Ranks Growth
Acres Score Staff Members Fat Acres Score Staff Score Acres Score Staff
1 1 1 Omgpop 20 32.18% 78,000 9,454,000,000 6,412,000,000 0.0% 0.9% 1.4%
2 2 2 CantUseNiceTactics 20 30.02% 56,000 5,224,000,000 3,656,000,000 1.8% -9.5% -14.2%
5 3 3 Warrior's Strike 20 18.70% 40,000 4,278,000,000 3,478,000,000 5.3% 9.4% 9.1%
4 4 4 The Revival Cycle 20 20.75% 42,000 4,251,000,000 3,369,000,000 0.0% 4.5% 5.8%
3 5 5 Finale 20 23.73% 44,000 4,079,000,000 3,111,000,000 0.0% 4.7% 6.3%
7 6 6 Tropic Thunder 20 16.41% 33,000 3,319,000,000 2,774,500,000 0.0% 4.6% 5.6%
6 7 7 Tetrahydrocannabinol 20 19.55% 36,000 3,315,000,000 2,667,000,000 0.0% 5.2% 6.5%
8 8 8 Dutch_Angels 20 15.05% 28,000 2,604,000,000 2,212,000,000 -3.4% 5.5% 8.0%
9 9 9 BalderDash 19 14.35% 24,000 2,112,000,000 1,808,842,105 0.0% 3.3% 3.9%
10 10 10 Growth Spurt 12 12.53% 16,000 1,702,000,000 1,488,666,667 0.0% 8.3% 9.6%
11 11 11 Seed 12 16.13% 9,000 418,600,000 351,100,000 0.0% 7.1% 8.6%
13 12 12 Discworld 4 10.95% 3,000 205,500,000 183,000,000 0.0% 6.3% 7.1%
12 13 13 Hounds 6 13.93% 4,000 191,400,000 164,733,333 0.0% 6.8% 5.4%
14 14 14 Bleach 4 6.64% 2,000 150,500,000 140,500,000 0.0% 6.4% 6.9%
15 15 15 Black Mesa 1 12.00% 226 4,257,153 3,746,393 0.0% 18.1% 21.1%
16 16 16 The fallen prevailes 1 41.67% 200 960,000 560,000 100.0% 113.3% 60.0%
17 17 17 PureSolo 1 0.42% 10 240,000 239,000 0.0% 4.3% 4.4%
18 18 18 NewDawn 1 9.09% 10 11,000 10,000 0.0% 10.0% 11.1%
19 19 19 Save Azzer 1 20.00% 10 5,000 4,000 0.0% 0.0% 0.0%
20 20 20 Shoc-king_Bushtarion 1 20.00% 10 5,000 4,000 0.0% 0.0% 0.0%
 
Pages: 1