Unable to update. Dumpdata version has changed to V0.6. Please contact Polo.
Ranks Growth
Acres Score Staff Members Fat Acres Score Staff Score Acres Score Staff
1 1 1 Last Stand 20 22.57% 520,000 598,990,000,000 463,790,000,000 0.0% -0.5% -0.6%
2 2 2 Wildcard 20 21.05% 310,000 228,280,000,000 180,230,000,000 0.0% 0.3% 0.4%
3 3 3 Funkytown 20 12.18% 162,383 108,234,194,787 95,050,075,443 0.2% 0.7% 0.7%
4 4 4 Short Bus 20 14.96% 160,000 85,578,000,000 72,778,000,000 0.0% 0.6% 0.8%
5 5 5 Tropic Thunder 20 7.93% 87,000 47,750,000,000 43,965,500,000 4.8% 1.5% 0.8%
7 6 6 Nuzzling Badgers 20 6.74% 55,000 22,432,000,000 20,919,500,000 0.0% -1.9% -2.0%
8 7 7 BalderDash 19 7.31% 54,000 21,004,000,000 19,469,263,158 0.0% 0.6% 0.7%
9 8 8 team messi 18 7.03% 51,000 20,561,000,000 19,116,000,000 0.0% -3.9% -4.2%
6 9 10 Your Alliance 14 13.03% 57,000 17,805,000,000 15,484,285,714 -1.7% -4.2% -4.4%
10 10 9 Hounds 19 3.97% 36,000 17,203,000,000 16,520,894,737 -2.7% -0.8% -0.6%
11 11 11 Discworld 18 3.83% 30,000 13,049,000,000 12,549,000,000 0.0% 0.7% 0.7%
15 12 12 Vinco Vici Victum 8 0.14% 2,000 3,526,000,000 3,521,000,000 0.0% -0.3% -0.3%
13 13 13 Temptation 3 1.90% 4,000 2,806,000,000 2,752,666,667 0.0% 0.1% 0.1%
12 14 14 Dutch_Angels 7 2.11% 6,000 2,435,000,000 2,383,571,429 0.0% -13.9% -14.2%
14 15 15 Kill Tha_Doc 3 2.38% 3,000 1,263,000,000 1,233,000,000 0.0% 3.2% 3.3%
17 16 16 I LOVE SB 1 0.90% 1,000 1,106,000,000 1,096,000,000 0.0% -3.3% -3.4%
16 17 17 SUPERBAD 2 1.23% 1,000 406,900,000 401,900,000 0.0% 0.7% 0.7%
19 18 18 Monkey Business 1 0.03% 100 358,800,000 358,700,000 0.0% 0.0% 0.0%
18 19 19 Shoc-king_Da_Hood 1 1.19% 600 302,100,000 298,500,000 0.0% 0.4% 0.4%
20 20 20 mr4square 1 0.00% 0 37,000,000 37,000,000 0.0% 0.0% 0.0%
21 21 21 BALLISTA'S 1 0.00% 0 23,200,000 23,200,000 0.0% 0.0% 0.0%
 
Pages: 1