Bushtarion
Main Options
Tech & Staff
Land & Resources
Intel & Combat
Player Data
Your Account
Other
Server time: 20:42:53 GMT Overload of Desires [13] Next tick: 20:50:00 GMT
  Funds: £1,250     Rank: 43     Score: 15,488,301,920     Mon, 24th Feb, year 6. Late morning  
A clear blue sky
Show Help
Your Alliance
Alliance Info for BeautifulChaos


The alliance is currently:   Public
Current Members:   15/15
Current NAP:   Unknown (mutual)
Current Rank:   3
Current Income Tax:   0%
Alliance Funds:   £1,333,333,337
Donate from own funds (Minimum 1,000,000):     

Alliance HQ Details:   Targettable ID: 100043
Empty Land, Basic HQ Buildings, Mess Hall, Barracks, Officers Quarters, Barbed Wire Boundary, Concrete Walls Inner Boundary, Watch-Towers, High-Intensity Search-Lights, Satellite Station.
 
Alliance Positions
Leader Drops of Madness [177]
Military Officer Son of A_Bitch [69]
Comms. Officer Prophets of Doom [887]

Incoming mobs detected at close proximity (ETA 6 or less)
Target Member Sender Status Amount ETA / There for
Neglecter of Peace [745] Son of A_Bitch [69] Defending 40,017,884 Defending for 1 tick.
Neglecter of Peace [745] Shadow of Darkness21 [728] Defending 66,746,514 Defending for 1 tick.
Total: 106,764,398 incoming friendly  
 
BeautifulChaos  -  Show Online Only
{Sleep} [Locked]
ID Rank Active Owner Company Title H/F Acres Score
13 * 43 10th Feb Overload Desires Upstanding 8,524 12,914 15,488,301,920
16 * 57 10th Feb Captive Humanity Nobody 300 6,425 12,997,428,710
69 111 10th Feb Son A_Bitch Nobody -4,373 13,174 9,816,189,048
152 * 122 10th Feb PANTENE PRO-V Malicious -14,687 14,267 9,455,570,294
177 * 42 10th Feb Drops Madness Dishonourable -7,775 9,085 15,928,290,100
195 234 07th Feb Poison The_Scorpion Rude -3,602 5,328 5,575,655,920
310 * 68 10th Feb Freak Nature Malicious -16,774 7,890 11,820,547,904
673 63 10th Feb Australian_Ministry Assault Unsavoury -6,437 9,709 12,478,636,377
728 126 10th Feb Shadow Darkness21 Nobody -5,237 9,479 9,355,993,494
745 60 10th Feb Neglecter Peace Malicious -12,589 12,212 12,748,629,235
833 32 10th Feb Punisher Lost-Souls Unsavoury -6,016 15,524 19,100,860,596
887 * 174 10th Feb Prophets Doom Rude -6,745 6,999 7,177,866,362
1038 168 10th Feb Master_Cheif Human_Defences Malicious -11,572 12,280 7,519,214,169
1069 * 33 10th Feb The_Lord The_Rings Dishonourable -8,465 11,517 18,766,953,753
2430 * 54 10th Feb george rampage Unsavoury -8,360 12,479 13,499,079,666
Page Generation Time: 0.0104s