Bushtarion
Main Options
Tech & Staff
Land & Resources
Intel & Combat
Player Data
Your Account
Other
Server time: 01:10:41 GMT Fifteen_Minutes of Shame [193] Next tick: 01:20:00 GMT
  Funds: £994,896,315,102     Rank: 1     Score: 101,436,518,342     Sun, 15th Jul, year 4. Mid-day  
Slightly cloudy
Your Alliance
Alliance Info for TGA
Status:  Private Members:  20/20
Honour:  -189.32 Fame:  951.03
H/F Rating:  -5,960.30 Title:  Notable
Current Rank:  1 Current NAP:  No NAP
Current Income Tax:  0% Alliance Funds:  £6,969,696,969
Donate from own funds (Minimum 1,000,000):    
Alliance HQ Details: Targettable ID: AHQ!TGA

Empty Land, Basic HQ Buildings, Mess Hall, Barracks, Officers Quarters, Sandbag Bunkers, Sandbag Gun Nests, Concrete Bunkers, Concrete Gun Nests, Barbed Wire Boundary, Concrete Walls Inner Boundary, Watch-Towers, High-Intensity Search-Lights.
Alliance Positions
Leader Thinking of A_Headache [144]
Military Officer Secret of Pandora's_box [45]
Comms. Officer Lack of Remorse [247]
Incoming mobs detected at close proximity (ETA 5 or less)
Target Member Sender Status Amount ETA / There for
Our HQ [AHQ!TGA] DarkSon of Kronos [9] Defending 85,000,000 There Until Recalled.
Total: 85,000,000 incoming friendly  
 
TGA  -  Show Online Only
{Sleep} [Locked]
ID Rank Active Owner Company Title H/F Acres Score
6 * 129 02nd Jan Pomegranate Persephone Illustrious 33,031 10,534 4,216,793,567
8 * 6 02nd Jan Brotherhood Immortals Nobody -4,031 33,208 64,804,514,845
9 * 3 02nd Jan DarkSon Kronos Ignoble -7,881 36,756 86,538,733,873
42 7 01st Jan the_beauty gray Sinister -11,378 35,614 60,610,000,325
45 11 01st Jan Secret Pandora's_box Infamous -10,457 32,993 39,469,958,295
129 12 01st Jan Lover Hot_Lesbians Disreputable -6,331 29,177 39,247,661,869
132 8 01st Jan hear_the_roar the_faithfull Notable -5,769 37,505 52,185,875,601
144 9 28th Dec Thinking A_Headache Nobody -2,969 28,731 47,278,030,789
156 13 01st Jan NoT_Enough M_E Sinister -9,814 26,903 37,702,305,722
193 * 1 02nd Jan Fifteen_Minutes Shame Notorious -6,729 39,050 101,436,518,342
219 15 01st Jan m_e coz Rude -3,100 24,755 27,692,571,567
227 10 01st Jan Sorceror The_Black_Arts Villainous -13,560 32,031 40,165,542,686
247 5 01st Jan Lack Remorse Sinister -9,508 37,560 70,796,703,785
255 2 01st Jan Ang3l Silences Unsavoury -950 36,596 91,707,720,640
358 19 02nd Jan Result Poor_Contraception Notable 2,712 17,561 9,991,769,608
606 18 01st Jan The_Importance Hugs Nobody 557 12,456 14,462,821,135
705 4 02nd Jan another_round no_sleep Notorious -7,176 35,444 78,742,127,447
710 17 31st Dec Protector Virtue Notable -5,928 23,818 15,891,539,309
872 21 01st Jan Enjoys Severe_Pain Prominent 5,433 14,695 9,701,491,653
1528 16 01st Jan Gaius The_Tenth Vile -10,940 22,058 16,521,564,631
Page Generation Time: 0.3242s