Time: 00:41:50 GMT Revenge of The-Hot-Cross-Bunny [4938] Tick: 00:50:00 GMT
Funds: £29,569,133,287 Value: £3,156,502,775 [225] Sat 27 Jan, year 4. Afternoon
Very cloudy
Staff - Mobilise
Name: Type: Total: Away: Home: Exp: ETA: Send:
Gardener Gardens [close] 1,404,889 0 1,404,889 90.74% 2
Harvester Harvests [close] 104,392 0 104,392 88.22% 2
Combine Harvester Harvests [close] 459,346 0 459,346 7.08% 8
Tractor Gardens [close] 540,083 0 540,083 6.22% 7
Hippy Distracts [close] 1,070,951 0 1,070,951 11.94% 1
Protestor Guru Distracts [close] 1,857,375 0 1,857,375 9.13% 1
Loudspeaker Protestor Distracts [all] 88,060 0 88,060 8.76% 4
Hippy Van Distracts [all] 2,697 0 2,697 0% 1
News Van Distracts [close] 170 0 170 0% 3
Political Mastermind Distracts [all] 19,843 0 19,843 0% 4
Yob Disables [close] 789,659 0 789,659 8.51% 1
Hooligan Disables [r/m] 998,484 0 998,484 8.54% 1
Grenadier Kills [r/m] 627,532 0 627,532 8.49% 5
Striker Kills [all] 7,022 0 7,022 8.49% 4
Wheelbarrower Steals Land [close] 17,422 0 17,422 8.45% 5
Geo-Phys Thief Steals Land [close] 400,000 0 400,000 17.79% 5
Seed Thief Steals Stored Seeds [close] 40,644 0 40,644 62.99% 5
Plant Thief Steals Stored Plants [close] 111,969 0 111,969 8.07% 5
Small Droid Disables [close] 3,248,314 0 3,248,314 8.56% 2
Automoton Kills [r/m] 849,960 0 849,960 9.06% 4
Stunbot Disables [close] 437,337 0 437,337 8.47% 3
Ninja [S] Kills [r/m] 337,887 0 337,887 7.82% 4 {2}
Assassin [S] Kills [all] 2,155,675 0 2,155,675 8.18% 5 {1}
Stealth Thief [S] Steals Land [close] 0 0 0 0% 5 {2}
Stealth Harvester [S] Harvests [close] 978,548 0 978,548 98.24% 5 {3}
Cloner Bribes [close] 660,954 0 660,954 75.67% 4
Secret Agent [S] Kills [all] 9,042,280 0 9,042,280 8.01% 4 {1}
Apprentice Kills [m/c] 18,445 0 18,445 7.89% 2
Witch Kills [middle] 35,718 0 35,718 7.99% 3
Sorcerer Kills [r/m] 1,904,973 0 1,904,973 8.06% 3
Siren Stuns [r/m] 1,374,072 0 1,374,072 8.03% 3
Dragon Kills [r/c] 133,393 0 133,393 8.07% 6
Sleeping Gas Trap [I] [S] Disables [close] 0 - 0 0% -
Target
Attempt Adrenaline Rush:
Alliance Defence Boost (eta -1):
You cannot attack people in sleep mode. You cannot attack somebody who is less than 30% of your valuation.
Note that the 30% attack limit is only 5% if the target currently has a hostile mob heading towards, or is at, your company.
Special codes: */a/all = all units. "h" = half total units. "t" third total units. "q" = quarter total units. "f" = fifth total units.
Percentages can also be entered in the form "50%" etc. - this is percentage of units home, not total units.