| Statistics | |
| Personal | Global |
| Alliances | Your Alliance |
| Global Statistics: | |
| Fascinating Facts: | |
|
The total amount of time spent online by all players amounts to roughly
11,133 days, or 30.5 years, since this round began ticking.
The average player currently spends roughly 1.52 hours a day playing Bushtarion. |
|
|
* 0 IDs in this world have been registered in the last 24 hours. * 5,020 IDs in this world have been registered to date this round. * 2,817 of those IDs have actually been deleted. * 240 IDs are marked as online right now in this world. * 582 is the highest number of IDs online in this world at any one time to date. * 1,500 IDs have been active in this world in the last week. * 1,027 IDs have been active in this world in the last 24 hours. |
|
| Land Based: | |
| Property Investor: | Sublime_Perfection of Wicked_Conspiracies [1249] has bought 158,588 land. |
| Master Thief: | The_Lamenter of Bad_Decisions [6047] has stolen 68,792 land from enemies. |
| Land Donater: | Sublime_Perfection of Wicked_Conspiracies [1249] has had 80,214 land stolen by enemies. |
| Crop Stasher: | Flood of tears [5630] has had 55,024 land for at least 1 tick. |
| Most Hurting: | Confused of The_Daylight [4125] has lost 4,598 land in a single tick. |
| Value Based: | |
| Big Tycoon: | Freedom-For_The-BG of Medics_In-Libya [9496] has been valued at £146,112,055,983 for at least 1 tick. |
| Total Flop: | Murkiest-Mirkmen of Murkden-On-Murkinday [5484] has lost £33,906,627,930 value in a single tick. |
| Cash Based: | |
| Richie Rich: | The_Age of Solo_Dominance [707] has had £23,525,323,191,219 for at least 1 tick. |
| Big Spender: | The_Age of Solo_Dominance [707] has spent £24,666,299,294,800 in a single tick. |
| Staff Based: | |
| Brutish Thug: | jack of myself [2622] has disabled a total value of £83,810,317,910,680 hostile staff. |
| Believable Politician: | Treedude of Leftovers [5531] has distracted a total value of £71,029,245,802,528 hostile staff. |
| Serial Killer: | jack of myself [2622] has killed a total value of £150,501,881,168,264 hostile staff. |
| Jack the Lad: | jack of myself [2622] has bribed a total value of £69,231,805,794,499 hostile staff. |
| Most Dangerous: | jack of myself [2622] has done a total value of £219,736,995,559,386 damage. |
| Most Bruises: | Pharos of Alexandria [4208] has had a total value of £14,793,203,465,712 staff disabled by enemies. |
| Gullible Voter: | Raise of FromTheDead [9036] has had a total value of £33,519,238,723,541 staff distracted by enemies. |
| Poor Sap: | jack of myself [2622] has lost a total value of £47,323,457,415,221 staff to hostile kills. |
| Most Generous: | Lollipop_Man of The_Galaxy [7921] has lost a total value of £14,000,587,324,953 staff to hostile bribes. |
| Money Waster: | jack of myself [2622] has lost a total value of £49,846,960,574,286 to hostile activity. |
| Mob Based: | |
| Most Aggressive: | FreedomForThe of BG_MedicsInLibya [4807] has sent out a total of 836 hostile mobs. |
| Most Helpful: | Tick of Tock [7001] has sent out a total of 1,102 friendly mobs. |
| Most Picked On: | attackme of ifyoudare [1900] has had a total of 560 incoming hostile mobs. |
| Most Helped Out: | Protestations of Innocence [6169] has had a total of 575 incoming friendly mobs. |
| Intel Based: | |
| Nosy Neighbour: | noob of please-dont-hurt-me [1785] has made a total of 29,357 intelligence scans. |
| Very Intriguing: | The_Fear of Falling [9621] has had a total of 38,702 intelligence scans on themselves. |
| Mail Based: | |
| Biggest Spammer: | Another_round of this_Game [9820] has sent out a total of 3,666 private messages. |
| Most Popular: | Another_round of this_Game [9820] has received a total of 3,168 private messages. |
| Friendliest: | Like_Water of f_A_Ducks'_Back [6857] has been added to 50 different friend lists. |
| Most Annoying: | Last_Living_Specimen of The_Human_Race [6835] has been added to 42 different ignore lists. |
| Other: | |
| Sleepiest: | NEW_TO of THE_GAME [5621] has slept a total of 57 times. |
| Ship Jumper: | The-Art of Living [8558] has changed alliance status 25 times. |
| Most addicted: | Last of The_Round [4642] has logged in 4,689 times. |
| Least Life: | TheKing of MtKylIene [9359] has been marked as online for the most amount of ticks. |